# Cosmic Pricing

Start building for free. Scale with transparent, predictable pricing. No credit card required.

More details at [cosmicjs.com/pricing](https://www.cosmicjs.com/pricing)

## Plans

| Plan | Price (Monthly) | Price (Yearly) | Buckets | Team Members | Objects | AI Tokens/mo |
| --- | --- | --- | --- | --- | --- | --- |
| Free | $0/mo | $0/mo | 1 | 2 | 1,000 | 300k input, 300k output |
| Builder | $49/mo | $44/mo | 2 | 3 | 5,000 | 500k input, 500k output |
| Team | $299/mo | $269/mo | 3 | 5 | 20,000 | 1M input, 1M output |
| Business | $499/mo | $449/mo | 5 | 10 | 50,000 | 3M input, 3M output |
| Enterprise | Custom | Custom | Custom | Custom | Custom | Custom |

Yearly billing saves 10%.

## API Limits by Plan

| Plan | API Requests (Non-cached)/mo | API Requests (Cached)/mo | API Bandwidth/mo |
| --- | --- | --- | --- |
| Free | 10k | 100k | 1 GB |
| Builder | 15k | 150k | 10 GB |
| Team | 25k | 250k | 100 GB |
| Business | 150k | 1M | 250 GB |
| Enterprise | Custom | Custom | Custom |

## Media Limits by Plan

| Plan | Media Files | Media Storage | Media Requests/mo | Media Bandwidth/mo |
| --- | --- | --- | --- | --- |
| Free | 1,000 | 1 GB | 1M | 1 GB |
| Builder | 5,000 | 2 GB | 2M | 10 GB |
| Team | 20,000 | 3 GB | 3M | 100 GB |
| Business | 50,000 | 10 GB | 10M | 500 GB |
| Enterprise | Custom | Custom | Custom | Custom |

## Object Types by Plan

| Plan | Object Types |
| --- | --- |
| Free | 50 |
| Builder | 100 |
| Team | 300 |
| Business | 1,000 |
| Enterprise | Custom |

## AI Agents

Autonomous AI assistants that work on tasks independently.

### Agent Types

- **Team Agents**: Add AI team members to Slack, WhatsApp, and Telegram. Multi-channel messaging, scheduled check-ins, lead qualification and support.
- **Code Agents**: Connect to GitHub repositories. Work on isolated branches, create PRs automatically, deploy to production or preview.
- **Content Agents**: Generate and manage CMS content. Create/update objects, bulk operations, progressive content discovery.
- **Computer Use Agents**: Automate browser tasks with visual AI. Record demos, cross-post media, extract data visually.

### Agent Limits by Plan

| Plan | Agents | Scheduling |
| --- | --- | --- |
| Free | 3 | Manual only |
| Builder | 5 | Hourly, daily, weekly, monthly |
| Team | 15 | Hourly, daily, weekly, monthly |
| Business | 25 | Hourly, daily, weekly, monthly |
| Enterprise | Custom | Custom |

Scheduled agents (hourly, daily, weekly, monthly) are available on paid plans. Free plan agents can only be executed manually.

## AI Token Packs

Universal tokens that work with all AI models for content generation, image generation, AI Agents, and more.

| Pack | Price | Per Million Tokens |
| --- | --- | --- |
| 2M tokens | $25 | $12.50 |
| 10M tokens | $110 | $11.00 |
| 50M tokens | $475 | $9.50 |

Purchase at [app.cosmicjs.com/account/tokens](https://app.cosmicjs.com/account/tokens)

### Token Multipliers

Different AI models consume tokens at different rates based on their tier.

| Multiplier | Tier | Example Models |
| --- | --- | --- |
| 1x | Budget | GPT-5 Nano, Haiku |
| 2x | Standard | GPT-5 Mini, Sonnet |
| 4x | Premium | GPT-5, Opus |
| 8x | Reasoning | o3, o4-mini |

## Feature Add-ons

All feature add-ons include a 14-day free trial.

| Add-on | Price |
| --- | --- |
| Webhooks | $99/mo |
| Localization | $99/mo |
| Revision History | $99/mo |
| Automatic Backups | $99/mo |
| Bundle (all 4, save 50%) | $199/mo |

## Usage Add-ons

| Add-on | Price |
| --- | --- |
| Additional Users | $29 per user/mo |
| Additional Buckets | $29 per bucket/mo |

## Support by Plan

| Plan | Support Channels |
| --- | --- |
| Free | Community (Discord) |
| Builder | Community (Discord) |
| Team | Community (Discord) + Chat |
| Business | Community (Discord) + Chat |
| Enterprise | Community (Discord) + Chat + 24/7 Support + Migration Assistance |

## Enterprise Features

- Custom projects, buckets, team members, and usage limits
- Branded workspace
- Single sign-on (SSO)
- Enterprise SLA (99.95%+)
- 24/7 priority support
- Migration assistance

Contact sales: [cosmicjs.com/enterprise](https://www.cosmicjs.com/enterprise)

## All Plans Include

- RESTful API
- Unlimited Extensions
- Comments
- imgix image processing
- 256-bit SSL encryption (in transit and at rest)
- Global CDN
- Auto-scaling infrastructure

## Links

- Pricing page: [cosmicjs.com/pricing](https://www.cosmicjs.com/pricing)
- Sign up: [app.cosmicjs.com/signup](https://app.cosmicjs.com/signup)
- Enterprise: [cosmicjs.com/enterprise](https://www.cosmicjs.com/enterprise)
- Documentation: [cosmicjs.com/docs](https://www.cosmicjs.com/docs)
- Contact: [cosmicjs.com/contact](https://www.cosmicjs.com/contact)
