Plan Feature Details
Personal |
Starter |
Pro |
Enterprise |
|
---|---|---|---|---|
Pricing | $0/mo | $99/mo | $299/mo | Custom Plan |
Team Members | 1 | 5 | 10 | Custom |
API Requests per month (Non-Cached) | 10,000 | 25,000 | 150,000 | Custom |
API Requests per month (Cached) | 100,000 | 250,000 | 1M | Custom |
API Request Bandwidth per month | 10GB | 100GB | 250GB | Custom |
Media File Count | 1,000 | 10,000 | 50,000 | Custom |
Media Storage | 1GB | 3GB | 10GB | Custom |
Media Requests per month | 1M | 3M | 10M | Custom |
Media Bandwidth per month | 10GB | 100GB | 500GB | Custom |
Unlimited Extensions | ||||
Unlimited Functions | ||||
Support Available | Email / Chat | Email / Chat | Email / Chat | 24/7 Dedicated Support |
Single Sign-On Available | ||||
SLA Available | 99.95% / Custom | |||
Company-branded Workspace | ||||
Select | Select | Select | More info |
Overage Rates
Resource | Rate |
---|---|
API Requests (Non-cached) | $0.23 per 10k |
API Requests (Cached) | $0.023 per 10k |
API Request Bandwidth | $0.36 per GB |
Media Count | $3 per 1,000 |
Media Storage | $0.069 per GB |
Media Requests | $0.225 per 10k |
Media Bandwidth | $0.30 per GB |






Uptime you can depend on
Don't fear downtime on cloud or Enterprise plans. Enterprise plans start at a 99.95% uptime guarantee. Check our status page for historical uptime on our serverless, cloud infrastructure.

Bucket Add-ons
Cosmic offers the following Add-ons to power-up your content functionality.
-
Webhooks
per Bucket
-
Localization
per Bucket
-
Automatic Backups
per Bucket
-
Revision History
per Bucket
-
Additional Users
per User per Bucket
FAQs
Because we make it easy to perform environment workflows and migrations between your Buckets, a Bucket can also be considered an environment. For example you may need three Buckets for Development, Staging, and Production environments for your project.